ABB PDD205A1121
¥5,999.00Technical Specifications ABB PDD205A1121
| Parameter | Value |
|---|---|
| Device Type | Digital I/O Module for ABB AC 800M/Freelance DCS |
| I/O Configuration | 16 digital inputs (24 V DC), 16 digital outputs (24 V DC, relay type) |
| Input Signal Type | Sink/source configurable, dry contact support |
| Output Load Capacity | 2 A per output channel, 8 A per module (total) |
| Response Time | < 1 ms for input signals, < 2 ms for output switching |
| Channel Isolation | 250 V AC (between channels, channels to ground) |
| Supported Protocols | ABB Industrial Ethernet, Modbus TCP/IP, PROFIBUS DP |
| Power Supply | 24 V DC ±10%, typical power consumption: 0.3 A |
| Protection Rating | IP20 (when mounted in control cabinet) |
| Operating Temperature | -40 °C to +70 °C |
| Vibration Resistance | Complies with IEC 60068-2-6 standard |
| Compatibility | ABB AC 800M controllers, ABB Freelance DCS, ABB Control Builder M software |
| Warranty Period | 3 years |
ABB UAC383AE01 HIEE300890R0001
¥999.00Product Parameters
| Parameter Category | Specification Details |
|---|---|
| Brand & Model | ABB UAC383AE01 HIEE300890R0001 |
| Operating Voltage | 24V DC (±15% voltage tolerance) |
| Operating Temperature Range | -25°C to +70°C |
| Signal Type | Analog Input (AI) – fully configurable universal type |
| Analog Input Channels | 16 channels (each independently configurable for 4-20mA, 0-10V, thermocouple (Type J/K/T/E/R/S/B), RTD (Pt100/Pt200/Pt500/Pt1000)) |
| Signal Accuracy | ±0.015% FS (full scale) for current/voltage; ±0.04% FS for thermocouple/RTD |
| Input Impedance | ≥ 1.5MΩ (voltage input), ≤ 40Ω (current input) |
| Sampling Rate | 250 samples/second per channel |
| Noise Immunity | EN 61000-6-2 (industrial immunity) and EN 61000-6-4 (emission) compliant; built-in signal filtering |
| Communication Protocols | PROFINET, Ethernet/IP, Modbus TCP, ABB AC 800M native protocol |
| Communication Interface | 2 Gigabit Ethernet ports (RJ45), 1 RS-485 port |
| Power Consumption | Maximum 11W under full load |
| Physical Dimensions | 105mm × 85mm × 60mm (L × W × H) |
| Protection Level | IP20 (for control cabinet installation) |
| MTBF (Mean Time Between Failures) | ≥ 220,000 hours |
| Certifications | IEC 61131-2, UL 508C, CE, RoHS, IEC 61010-1, ATEX compliant |
ABB UAC326AE01
¥999.00Product Parameters
| Parameter Category | Specific Specifications |
|---|---|
| Brand & Model | ABB UAC326AE01 |
| Compatible System | ABB AC 800M, ABB Compact Control Builder, ABB Industrial IT Systems |
| Analog Input Channels | 16 Differential Input Channels (Independently Configurable) |
| Input Signal Types | 4-20mA, 0-10V, ±5V, ±10V, Thermocouple (Type J/K/T/E/R/S/B), RTD (Pt100/Pt1000, Ni100) |
| Signal Conversion Precision | 16-bit Resolution (24-bit ADC for Enhanced Accuracy) |
| Input Impedance | ≥1MΩ (Voltage Input); ≤250Ω (Current Input); 3-wire/4-wire RTD Support |
| Operating Voltage | 24VDC ±10% |
| Operating Temperature Range | -25°C to 70°C |
| Physical Dimensions | 102mm × 81mm × 60mm (L×W×H) |
| Protection Level | IP20 (Panel-Mounted) |
| Mean Time Between Failures (MTBF) | ≥200,000 Hours |
| Certifications | CE, UL 508, IEC 61131-2, ISO 9001, EN 61000 (EMC Compliance) |
| Terminal Type | Spring-Clamp Terminals (0.5–2.5mm² Wire Gauge) |
| Fault Protection | Built-in overvoltage, short-circuit, signal loss, and reverse polarity protection |
| Additional Features | DIN Rail Mountable (35mm Standard), LED Channel Status Indicators, Hot-Swappable Design |
ABB UAC318AE HIEE300744R0001
¥999.00Product Parameters
| Parameter Category | Specification Details |
|---|---|
| Brand & Model | ABB UAC318AE HIEE300744R0001 |
| Operating Voltage | 24V DC (±15% voltage tolerance) |
| Operating Temperature Range | -25°C to +70°C |
| Signal Type | Analog Input (AI) – fully configurable universal type |
| Analog Input Channels | 18 channels (each independently configurable for 4-20mA, 0-10V, thermocouple (Type J/K/T/E/R/S), RTD (Pt100/Pt1000/Ni100)) |
| Signal Accuracy | ±0.02% FS (full scale) for current/voltage; ±0.05% FS for thermocouple/RTD |
| Input Impedance | ≥ 1MΩ (voltage input), ≤ 45Ω (current input) |
| Sampling Rate | 150 samples/second per channel |
| Noise Immunity | EN 61000-6-2 (industrial immunity) and EN 61000-6-4 (emission) compliant |
| Communication Protocols | PROFINET, Ethernet/IP, Modbus TCP, ABB AC 800M native protocol |
| Communication Interface | 2 Gigabit Ethernet ports (RJ45), 1 RS-485 port |
| Power Consumption | Maximum 12W under full load |
| Physical Dimensions | 110mm × 85mm × 60mm (L × W × H) |
| Protection Level | IP20 (for control cabinet installation) |
| MTBF (Mean Time Between Failures) | ≥ 210,000 hours |
| Certifications | IEC 61131-2, UL 508C, CE, RoHS, IEC 61010-1, ATEX compliant |
ABB UAC317AE HIEE300725R0001
¥999.00Product Parameters
| Parameter Category | Specific Specifications |
|---|---|
| Brand & Model | ABB UAC317AE HIEE300725R0001 |
| Compatible Systems | ABB AC 800M, ABB Compact Control Builder, ABB Industrial IT Systems |
| Compatible Auxiliary Modules | DS200SDCIG1A, DS200SDCIG2A, DS200SDCIG2B, DS200SHCAG1B, DS200SHCBG1A, DS200SHVIG1A, DS200SHVIG1B, DS200SHVMG1A |
| Analog Input Channels | 8 Differential Input Channels (Configurable) |
| Input Signal Types | 4-20mA, 0-10V, ±5V, Thermocouple (Type J/K/T/E/R/S), RTD (Pt100/Pt1000) |
| Signal Conversion Precision | 16-bit Resolution (Extended Accuracy Mode: 18-bit Effective Resolution) |
| Input Impedance | ≥1MΩ (Voltage Input); ≤250Ω (Current Input) |
| Operating Voltage | 24VDC ±10% |
| Operating Temperature Range | -25°C to 70°C |
| Physical Dimensions | 100mm × 80mm × 60mm (L×W×H) |
| Protection Level | IP20 (Panel-Mounted) |
| Mean Time Between Failures (MTBF) | ≥190,000 Hours |
| Certifications | CE, UL 508, IEC 61131-2, ISO 9001, EN 61000 (EMC Compliance) |
| Terminal Type | Spring-Clamp Terminals (0.5–2.5mm² Wire Gauge) |
| Fault Protection | Built-in overvoltage, short-circuit, and signal loss detection |
| Additional Features | DIN Rail Mountable (35mm Standard), LED Status Indicators, Hot-Swappable |
ABB UAC096AE01 HIEE300794R0001
¥999.00Product Parameters
| Parameter Category | Specification Details |
|---|---|
| Brand & Model | ABB UAC096AE01 HIEE300794R0001 |
| Operating Voltage | 24V DC (±15% voltage tolerance) |
| Operating Temperature Range | -25°C to +70°C |
| Signal Type | Analog Input (AI) – universal configurable |
| Analog Input Channels | 8 channels (each configurable for 4-20mA, 0-10V, thermocouple (Type J/K/T/E), RTD (Pt100/Pt1000)) |
| Signal Accuracy | ±0.02% FS (full scale) for current/voltage; ±0.05% FS for thermocouple/RTD |
| Input Impedance | ≥ 1MΩ (voltage input), ≤ 50Ω (current input) |
| Sampling Rate | 200 samples/second per channel |
| Noise Immunity | EN 61000-6-2 industrial immunity standard compliant |
| Communication Protocols | PROFINET, Ethernet/IP, Modbus TCP, ABB AC 800M native protocol |
| Communication Interface | 1 Gigabit Ethernet port (RJ45), 1 RS-485 port |
| Power Consumption | Maximum 9W under full load |
| Physical Dimensions | 95mm × 80mm × 60mm (L × W × H) |
| Protection Level | IP20 (for control cabinet installation) |
| MTBF (Mean Time Between Failures) | ≥ 200,000 hours |
| Certifications | IEC 61131-2, UL 508C, CE, RoHS, IEC 61010-1 compliant |
ABB UAA326A04 HIEE300024R4
¥999.00Product Parameters
| Parameter Category | Specification Details |
|---|---|
| Brand & Model | ABB TU8302 |
| Signal Handling Voltage | Up to 250V AC / 60V DC |
| Operating Temperature Range | -25°C to +70°C |
| Core Functions | Wiring termination, signal distribution, PLC module docking, surge protection, fault isolation |
| Terminal Type | Screw-clamp terminals (tinned copper alloy, anti-corrosion, anti-loosening locking mechanism) |
| Terminal Quantity | 60 terminals (quadruple-row layout, 15 per row) |
| Maximum Current per Terminal | 20A (continuous load) |
| Wire Cross-Section Range | 0.5mm² – 4mm² (solid/stranded wire, ferrule-compatible) |
| Compatibility | ABB AC 800M I/O modules, ABB safety relay modules, third-party standard PLC units, 35mm DIN rails |
| Built-In Protection | Varistor surge protection (up to 2.5kV), flame-retardant housing (UL94 V-0), short-circuit resistant terminals |
| Physical Dimensions | 130mm × 85mm × 38mm (L × W × H) |
| Housing Material | Reinforced flame-retardant polycarbonate, stainless steel mounting bracket |
| MTBF (Mean Time Between Failures) | ≥ 230,000 hours |
| Certifications | IEC 60947-1, UL 1059, CE, RoHS, IEC 61131-2 compliant |
ABB TU830V1 3BSE013234R0001
¥8,999.00Product Parameters
| Parameter Category | Specific Specifications |
|---|---|
| Brand & Model | ABB TU830V1 3BSE013234R0001 |
| Compatible System | ABB AC 800M, ABB Advant OCS, ABB MasterPiece 200/300 Series |
| Communication Bus | ABB MasterBus 300, Profibus DP, Modbus TCP (Triple-Bus Support) |
| Data Transfer Rate | Up to 10Mbps (MasterBus 300); Up to 12Mbps (Profibus DP); Up to 100Mbps (Modbus TCP) |
| Rack Expansion Capacity | 4 Independent Rack Connectors (Daisy-Chain/Star/Mesh Topology) |
| Supported Module Slots | Up to 24 I/O Module Slots per Connected Rack |
| Operating Voltage | 24VDC ±10% |
| Operating Temperature Range | -25°C to 75°C |
| Physical Dimensions | 106mm × 84mm × 63mm (L×W×H) |
| Protection Level | IP20 (Panel-Mounted) |
| Mean Time Between Failures (MTBF) | ≥220,000 Hours |
| Certifications | CE, UL 508, IEC 61131-2, ISO 9001, EN 61000 (EMC Compliance) |
| Terminal Type | Spring-Clamp Terminals (0.5–2.5mm² Wire Gauge) |
| Fault Protection | Built-in bus error detection, overvoltage, short-circuit, redundancy failover, and overtemperature protection |
| Additional Features | Hot-Swappable Design, LED Diagnostic Indicators, DIN Rail Mountable (35mm Standard), Remote Monitoring Support |
ABB TU8302
¥999.00Product Parameters
| Parameter Category | Specification Details |
|---|---|
| Brand & Model | ABB TU8302 |
| Signal Handling Voltage | Up to 250V AC / 60V DC |
| Operating Temperature Range | -25°C to +70°C |
| Core Functions | Wiring termination, signal distribution, PLC module docking, surge protection, fault isolation |
| Terminal Type | Screw-clamp terminals (tinned copper alloy, anti-corrosion, anti-loosening locking mechanism) |
| Terminal Quantity | 60 terminals (quadruple-row layout, 15 per row) |
| Maximum Current per Terminal | 20A (continuous load) |
| Wire Cross-Section Range | 0.5mm² – 4mm² (solid/stranded wire, ferrule-compatible) |
| Compatibility | ABB AC 800M I/O modules, ABB safety relay modules, third-party standard PLC units, 35mm DIN rails |
| Built-In Protection | Varistor surge protection (up to 2.5kV), flame-retardant housing (UL94 V-0), short-circuit resistant terminals |
| Physical Dimensions | 130mm × 85mm × 38mm (L × W × H) |
| Housing Material | Reinforced flame-retardant polycarbonate, stainless steel mounting bracket |
| MTBF (Mean Time Between Failures) | ≥ 230,000 hours |
| Certifications | IEC 60947-1, UL 1059, CE, RoHS, IEC 61131-2 compliant |
ABB TU830 3BSE013234R1
¥999.00Product Parameters
| Parameter Category | Specific Specifications |
|---|---|
| Brand & Model | ABB TU830 3BSE013234R1 |
| Compatible System | ABB AC 800M, ABB Advant OCS, ABB MasterPiece 200/300 Series |
| Communication Bus | ABB MasterBus 300, Profibus DP, Modbus TCP (Dual-Bus Support) |
| Data Transfer Rate | Up to 10Mbps (MasterBus 300); Up to 12Mbps (Profibus DP) |
| Rack Expansion Capacity | 4 Independent Rack Connectors (Daisy-Chain/Star Topology) |
| Supported Module Slots | Up to 20 I/O Module Slots per Connected Rack |
| Operating Voltage | 24VDC ±10% |
| Operating Temperature Range | -25°C to 70°C |
| Physical Dimensions | 106mm × 84mm × 63mm (L×W×H) |
| Protection Level | IP20 (Panel-Mounted) |
| Mean Time Between Failures (MTBF) | ≥200,000 Hours |
| Certifications | CE, UL 508, IEC 61131-2, ISO 9001, EN 61000 (EMC Compliance) |
| Terminal Type | Spring-Clamp Terminals (0.5–2.5mm² Wire Gauge) |
| Fault Protection | Built-in bus error detection, overvoltage, short-circuit, and redundancy failover |
| Additional Features | Hot-Swappable Design, LED Diagnostic Indicators, DIN Rail Mountable (35mm Standard) |
ABB TU818
¥999.00Product Parameters
| Parameter Category | Specification Details |
|---|---|
| Brand & Model | ABB TU818 |
| Signal Handling Voltage | Up to 250V AC / 60V DC |
| Operating Temperature Range | -25°C to +70°C |
| Core Functions | Wiring termination, signal distribution, PLC module docking, surge protection, fault isolation |
| Terminal Type | Screw-clamp terminals (tinned copper alloy, anti-corrosion, anti-loosening lock washers) |
| Terminal Quantity | 48 terminals (triple-row layout, 16 per row) |
| Maximum Current per Terminal | 18A (continuous load) |
| Wire Cross-Section Range | 0.5mm² – 3mm² (solid/stranded wire, ferrule-compatible) |
| Compatibility | ABB AC 800M I/O modules, ABB safety modules, third-party standard PLC units, 35mm DIN rails |
| Built-In Protection | Varistor surge protection (up to 2.2kV), flame-retardant housing (UL94 V-0), short-circuit resistant terminals |
| Physical Dimensions | 115mm × 85mm × 37mm (L × W × H) |
| Housing Material | Reinforced flame-retardant polycarbonate, galvanized steel mounting bracket |
| MTBF (Mean Time Between Failures) | ≥ 210,000 hours |
| Certifications | IEC 60947-1, UL 1059, CE, RoHS, IEC 61131-2 compliant |
←1…3839404142…
434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592
593→

















