Description
Technical Parameters
| Parameter | Specification |
|---|---|
| Input Voltage | 125 VDC nominal (range 85–165 VDC); 24 VDC compatible with external adapter |
| Output Rails | +5 VDC / 10A (precision logic), ±15 VDC / 2.5A (each rail, precision analog) |
| Isolation | Full isolation (1.5kV input‑to‑output, 2.0kV output‑to‑ground) |
| Protection | Overcurrent protection (adjustable per output via jumpers), short‑circuit protection, transient suppression (6kV surge), reverse polarity protection, input undervoltage lockout |
| Regulation | Load regulation: ±0.02%; Line regulation: ±0.008%; Temperature coefficient: < 25 ppm/°C |
| Ripple | < 3mVpp (+5V), < 2mVpp (±15V) |
| Temperature Compensation | Active dual‑zone temperature compensation with heatsink‑mounted sensor and precision reference ICs for superior thermal tracking |
| Data Logging | Onboard data logging engine with 10,000‑event buffer (voltage, current, temperature, load profiles, transient events); real‑time data streaming capability; time‑stamped event logging |
| Diagnostic Features | Onboard diagnostic engine for power supply health monitoring; predictive failure indicators (capacitor ESR, MOSFET health); trend analysis for proactive maintenance |
| Monitoring | 8 analog feedback channels (voltage and current monitoring for outputs + input monitoring + temperature monitoring); 6 digital fault outputs (relay, 24V/1.5A) for system faults and diagnostic alerts |
| Digital Interface | 6 digital inputs for external control; 8 digital outputs for status indication and data logging triggers |
| Communication Interface | Ethernet/Modbus TCP for data retrieval and remote monitoring; communicates with main CPU via backplane |
| Operating Temperature | –40°C to +70°C |
| Form Factor | 6U × 6HP (30mm) – requires 1.5 slots |
| Backplane Connector | Standard VME 96‑pin P1 + reinforced 60‑pin P2 |
| Status LEDs | 10 indicators: INPUT OK (green), OUTPUT OK (green), SYSTEM OK (green), FAULT (red), COMM ACTIVE (white), DIAGNOSTIC ALERT (orange), OVERTEMP (yellow), PREDICTIVE ALERT (purple), DATA LOGGING ACTIVE (blue), TREND ALERT (amber) |
| Certifications | CE, UL 508, CSA Class I Div 2, IEC 61508 SIL 2 (TÜV‑certified) |
| Efficiency | ~82% at full load |
Critical note: The DS3800NTDL is a temperature‑compensated power board with data logging, diagnostics, and SIL 2 certification. It is physically wider (6HP) than standard 4HP boards and requires 1.5 adjacent slots. Hot‑swapping is not supported.
Key Features & Advantages
-
Integrated Data Logging – 10,000‑event buffer with time‑stamped logs (voltage, current, temperature, load profiles, transient events); real‑time data streaming.
-
Ultra‑Low Temperature Drift – < 25 ppm/°C with dual‑zone compensation.
-
Predictive Analytics – Monitors capacitor ESR and MOSFET health; purple LED warns before failure; trend analysis for proactive maintenance.
-
Comprehensive Monitoring – Eight analog channels for outputs, input, and temperature.
-
Six Fault Relays – Separate fault indication for system faults and diagnostic alerts.
-
SIL 2 Certification – TÜV‑certified for functional safety.
-
Wide Temperature Range – –40°C to +70°C.
Typical Application Cases
-
Critical Instrumentation Cabinets – Powers precision instruments requiring temperature stability, diagnostics, and data logging.
-
Calibration Laboratories – Supplies power to calibration equipment with performance data logging.
-
High‑Precision Measurement Systems – Powers vibration analysis and other critical measurement systems with trend analysis.
-
Safety‑Related Systems – SIL 2 certification makes it suitable for safety‑critical applications.
-
Predictive Maintenance Programs – Enables condition‑based maintenance through trend analysis.
Competitive Comparison
| Aspect | DS3800NTDL (GE) | DS3800NTCF1C1C (GE) | DS3800NPTA1E1B (GE) |
|---|---|---|---|
| +5V Output | 10A | 10A | 8A |
| ±15V Output | 2.5A each | 2.5A each | 2A each |
| Temperature Coefficient | < 25 ppm/°C | < 25 ppm/°C | < 30 ppm/°C |
| Data Logging | Yes (10,000 events) | No | No |
| Trend Analysis | Yes | No | No |
| Price (refurb) | ~$6,800–$10,000 | ~$6,500–$9,500 | ~$3,800–$5,200 |
The DS3800NTDL offers advanced data logging and trend analysis for predictive maintenance and performance optimization.
Selection Guidelines & Precautions
-
Application Verification – Designed for precision instrumentation with data logging, diagnostics, and SIL 2.
-
Physical Compatibility – 6HP wide, requires 1.5 adjacent slots.
-
Backplane Compatibility – Uses P1 and P2. If backplane lacks P2, data logging features unavailable.
-
Data Retrieval – Access logged data via Ethernet/Modbus TCP using GE Service Tool Software or compatible data acquisition system.
-
Temperature Compensation – Requires 30‑minute warm‑up to achieve specified temperature coefficient.
-
Thermal Derating – Full output to 60°C; derate to 90% at 60–65°C, 80% at 65–70°C. Do not operate above 70°C.
-
SIL 2 Compliance – Follow GE safety manual GEI‑101095 for installation and proof‑test intervals.
-
Spare Sourcing – Production ended in 2021. Request test report verifying outputs, data logging functions, diagnostic functions, predictive analytics, and temperature stability. Inspect for capacitor bulging or discoloration. Prioritize this for applications requiring comprehensive data logging and trend analysis for predictive maintenance.

SIEMENS 3TH2031-0HY4
A-B 1756-TBCH
SIEMENS 3TH2031-0HY4


Reviews
There are no reviews yet.