Description
Technical Parameters
| Parameter | Specification |
|---|---|
| Inputs | 8 differential, TC-dedicated (J,K,T,E,R,S,B,N) |
| ADC | 24-bit sigma-delta (effective: 21 bits) |
| Accuracy | ±0.02% FS (25°C); ±0.05% (-40°C to +85°C) |
| CJC Accuracy | ±0.15°C (4 sensors) |
| Sampling | 10-2000 Hz (user-selectable) |
| Isolation | 2500V RMS |
| Power | +5V @ 1.4A; +15V @ 0.6A |
| Diagnostics | Open/short, out-of-range, rate-of-change, CJC health, telemetry, predictive health |
| Firmware | Field-upgradeable via JTAG, USB, and Ethernet |
| Conformal Coating | Standard (enhanced) |
| MTBF | >350,000 hours |
Advantages
-
24-Bit ADC – Ultimate resolution.
-
Flagship CJC – ±0.15°C accuracy.
-
Flagship Sampling – 2000 Hz.
-
Ethernet Firmware Update – Remote upgrades.
-
Enhanced Conformal Coating – Extreme environment protection.
-
Predictive Diagnostics – Early fault detection.
-
Hot-Swap Capable – IEEE 1101.11 compliant.
Applications
| Industry | Use |
|---|---|
| Gas Turbines | EGT monitoring, combustion mapping (Frame 7HA/9HA) |
| Steam Turbines | High-precision steam temp, bearing monitoring |
| Combined Cycle | Fast-response HRSG control |
| Oil & Gas | LNG compressor stations, exhaust temp |
Comparison
| Feature | DS3800HMPK1M1K | DS3800HMPK (Flagship) | DS3800HMPK1K1K | DS3800HMAC1H1F |
|---|---|---|---|---|
| ADC | 24-bit (21 eff.) | 24-bit (21 eff.) | 24-bit (21 eff.) | 18-bit (16.8 eff.) |
| Accuracy | ±0.02% | ±0.02% | ±0.02% | ±0.04% |
| CJC | ±0.15°C | ±0.15°C | ±0.15°C | ±0.4°C |
| Sampling | 2000 Hz | 2000 Hz | 2000 Hz | 1000 Hz |
| Firmware | JTAG+USB+Ethernet | JTAG+USB+Ethernet | JTAG+USB+Ethernet | JTAG |
| Diag. | Predictive health | AI-based predictive | Predictive health | Advanced+ |
| MTBF | 350k hrs | 350k hrs | 350k hrs | 280k hrs |
Note: The DS3800HMPK1M1K is functionally identical to the base DS3800HMPK and DS3800HMPK1K1K in all key specifications. The suffix difference indicates a minor calibration or firmware variation.
Selection
| Scenario | Choice |
|---|---|
| Existing 1M1K install | Keep and maintain; spares available but limited. |
| New flagship EGT system | Use DS3800HMPK1M1K or DS3800HMPK (identical performance). |
| Need outputs | Use DS3800HMAC1H1F. |
| TMR | Three identical 1M1K modules. Do not mix revisions. |
| Non-GE | Do not use – VME only. |
Critical Precautions
-
Authenticate – Check GE hologram, serial number.
-
ESD – Wear grounded wrist strap.
-
Backplane – Verify +5V, +15V, -15V before insertion.
-
Wiring – Must use TC-grade extension wire. Shielded cable, ground one end only.
-
Torque – 0.5-0.6 Nm.
-
CJC – Avoid heat sources near terminal block.
-
Temp – Keep rack <70°C.
-
Warm-up – Allow 30 minutes for CJC stabilization.
-
Firmware – Verify Mark V V5.06+ compatibility.
-
Sourcing – Authorized GE distributors only.
Final Summary
The General Electric DS3800HMPK1M1K is a flagship-level HMPK revision offering ultimate performance: 24-bit ADC, ±0.02% accuracy, ±0.15°C CJC, 2000Hz sampling, Ethernet firmware updates, and >350,000 hours MTBF. It is functionally identical to the base DS3800HMPK and DS3800HMPK1K1K in all key specifications. Use for new flagship EGT builds or upgrades where TC-dedicated input is required. For outputs, choose DS3800HMAC1H1F. Source from authorized channels with valid calibration certificates.

siemens 6ES7235-0KD22-0XA0
A-B 1794-IB32
GE IC693CHS391


Reviews
There are no reviews yet.